 |
 |
 |
Price Comparison - Compare Prices for Plastic Surgery Worldwide
|
| |
| |
|
| | |
| | |
| | Compare Prices for Plastic / Aesthetic / Cosmetic Surgery Worldwide - German Medicine Net now features the Premier Price Comparison Website for Medical Tourists looking for Plastic Surgery Operations |
| | |
| | Find out which treatment will cost how much in which country. Click on
www.mediprice.info.
|
| | |
| | More and more people decide to pay for their medical treatment themselves - or are forced to do so by their insurance situation or by fate. Often this means that these individuals are in a deplorable situation. If this is so they should at least be able to get access to realistic information on the costs of treatment in various countries. It is quite possihble they will be able to afford the bypass surgery for their father or the dental implants if they travel a bit further. Our new medical price comparison website will feature an increasing number of doctors and hospitals from the following countries: |
| | |
| | Argentina, Australia, Belgium, Brazil, Canada, CostaRica, Croatia, Czech Republic, Cuba, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, India, Ireland, Italy, Kuwait, Litvania, Luxembourg, Malaysia, Mexico, Netherlands, New Zealand, Norway, Pakistan, Poland, Portugal, Russia, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Thailand, Turkey, United Arab Emirates, United Kingdom, USA, Venezuela |
| | |
| | If you are a patient or acting on behalf of a patient and wish to contact us please use this Email |
| | |
| | If you are a doctor or represent a hospital and wish to present your facility in our price comparison website, please write to us contact@germanmedicine.net |
| | |
| | P.S.: Here is some Information about the prices for plastic surgery operations arranged by German Medicine Net in Germany - please feel free to compare this to prices in other countries in our price comparison website
www.mediprice.info.
|
| | |
| | |
| | LIPOSUCTION
|
| |  | lower abdomen: 2500 Euros (1-2 nights' stay) |
| |  | lower and upper abdomen: 3900 Euros (1-2 nights' stay) |
| |  | lower and upper abdomen plus hips: 5000 Euros (1-2 nights' stay) |
| |  | jodhpurs on thighs inside and outside: 3300 Euros (1-2 nights' stay) |
| |  | circular on thigh + knee: 5000 Euros (1-2 nights' stay) |
| |  | harmonisation of hips and buttocks: 3000 Euros (day case or 1 night's stay) |
| |  | circular on thigh + knee + buttocks: 5700 Euros (1 -2 nights' stay) |
| |  | circular on thigh + knee + buttocks + calf: 6200 Euros (1 -2 nights' stay) |
| |  | calves: 2000 Euros (1 -2 nights' stay) |
| |  | face (neck and cheeks): 2000-2500 Euros (day case or 1 night's stay) |
| |  | chin: 1500 Euros (day case or 1 night's stay) |
| |  | arms: 3200 Euros (day case or 1 night's stay) |
| | |
| | FACE |
| |  | endoscopic lifting of forehead : 3800 Euros (1 night's stay) |
| |  | lifting of neck: 1700-2200 Euros (2 nights stay) |
| |  | lifting of brow: 2500-3700 Euros |
| |  | lifting of forehead: 3800 Euros |
| |  | face lift: 6000 - 11000 Euros (1 -2 nights' stay) |
| |  | upper eye lids: 2000 Euros (day case) |
| |  | lower eye lids/lacrymal sacks: 2400 Euros (day case) |
| |  | upper and lower eye lids: 3600 Euros (1 night's stay) |
| |  | lip augmentation: 2000 Euros |
| |  | bat ears: 2400 Euros (day case) |
| |  | correction of nose (only tip): 2500 Euros |
| |  | correction of nose (only wings): 2000 Euros |
| |  | correction of nose complete septorhinoplasty): 6500 Euros |
| |  | botox or collagen injections: from 400 Euros |
| | |
| | LASER TREATMENT |
| |  | in or near face: 800-4000 Euros (day case) |
| |  | complete face treatment: 4400 Euros (1 night's stay) |
| |  | upper lip: 1000 Euros (day case) |
| | |
| | BREAST COSMETIC SURGERY |
| |  | gynecomasty: 3200 Euros (day case to 2 nights' stay) |
| |  | breast lifting:5300 Euros (day case to 3 nights' stay) |
| |  | breast augmentation: 5800 Euros (2-4 nights' stay) |
| |  | breast lifting + augmentation: 6800 Euros (3 nights' stay) |
| |  | breast augmentation + abdominal lifting: 8800 Euros (7 nights' stay) |
| |  | breast and abdominal lifting: 8500 Euros (5 nights' stay) |
| |  | breast reconstruction: 6000-8000 Euros (10 nights' stay) |
| |  | breast reduction: from 6500 Euros (4-5 nights' stay) |
| | |
| | ABDOMINAL PLASTIC SURGERY |
| |  | fat apron: 6000-8000 Euros (7 nights' stay) |
| |  | tummy tuck: from 4200 Euros as days case (potentially more expensive if overnight stay required) |
| | |
| | VARIOUS |
| |  | vitiligo: 1500 Euros (1 night's stay) |
| |  | resection of prespiratory glands: 900 Euros (2-3 nights' stay) |
| |  | injection of own fat: 2500 Euros (day case) |
| |  | tattoos (Ruby Laser): 150 Euros (per session of up to 10 minutes) |
| |  | minor skin surgery (naevi, warts): 150 Euros (5 minutes) |
| |  | scar, keloids: 200 Euros (up to 30 minutes) |
| |  | spider veins (Erbe HF treatment): 200 Euros (up to 30 minutes) |
| |  | couperosis/redness of skin (Erbe HF treatment: 220 Euros (up to 1 hour) |
| |  | pigmented lesions (YAG Laser): 270 Euros (up to 1,5 hours) |
| |  | epilation/hair removal (Ruby laser): 320 Euros (up to 2 hours) |
| |  | piercings (without ring): 150 Euros |
| | |
| | If you are a patient or acting on behalf of a patient and wish to contact us please use this Email |
| | |
| |