 |
 |
 |
Hip and Knee Surgery Abroad In Orthopedic Hospital in Germany vs. Alaska
|
| |
| | Prices for the most frequent orthopedic operations - Compare these to orthopedic operations in Alaska |
| | |
| |  | Living in Alaska or considering to have an orthopedic operation in Alaska? You may be interested to hear that good quality orthopedic surgery is usually much more affordable in Germany than in Alaska. |
| |  | Uninsured (it happens to the best in today's world) and therefore forced to be a "selfpayer"? |
| |  | Chosen to selfpay for your own healthcare and the care of your family out of annoyance with high insurance rates? |
| |  | Suffering from what your insurer calls a "pre-existing condition" and therefore refuses to pay for? |
| |  | On a "critical illness" policy that will pay you a lump sum in case you ever fall seriously ill? Please consider carefully how you spend this money, you might save thousands or tens of thousands on the road to getting well. |
| | |
| | Disclaimer: The following prices are presented to give you a clear and (almost) definite idea of the costs you would be facing if you decide to have an operation or other medical treatment done in Germany. They are based on the assumption that there will be no serious complications and that there are no serious risk factors involved (e.g. extreme obesity, underlying other diseases, very old age etc.) that might create additional potentially costly challenges for the German doctors and hospitals. Prices do include our organisational fees, but they do not cover travel expenses, costs for hotels, costs for hiring translators etc. Please note that not all of our German partners will be able to offer these prices, which is why all price quotations should be regarded as "starting from". If you decide to go to one particular hospital, we will have to confirm for you if that particular hospital is able to perform the required procedure at the quoted price or if it might charge a slightly higher price. |
| | |
| | This price list is currently under preparation. Further quotes will be available shortly. |
| | |
| | JOINT REPLACEMENT SURGERY |
| | |
| | Hip Surgery |
| |  | Hip Replacement: 7200 EUR |
| |  | Hip Replacement for younger people using very high quality prosthesis to last (in many cases) many decades or a lifetime: 8800 EUR |
| |  | Hip Resurfacing (New Form of Hip Replacement conserving most of thigh bone - suitable for younger people in particular): 9000 EUR |
| |  | Revision Hip Operation in top orthopaedic facility: 12000 EUR |
| |  | Girdlestone hip special surgery (stable arthroplasty - this operation will allow persons not eligible for revision operations due to re-infention risk etc. to walk fairly well using a stick and orthopaedic shoes): prices to be available shortly |
| |  | Post-Op Rehab after Hip Replacement (10 days): from 1000 EUR |
| |  | Alternative Option: Neural Therapy, Course of 10 sessions spread over 5 weeks (can often help to become completely pain-free or have pain drastically reduced for many years): from 1000 EUR |
| | |
| | Knee Surgery |
| |  | Total Knee Replacement: 9200 EUR |
| |  | Post-Op Rehab after Knee Replacement (10 days): 1100 EUR |
| |  | Knee Revision Surgery: 12500 EUR |
| |  | Partial Knee Replacement: 7200 EUR |
| |  | Alternative Option: Neural Therapy, Course of 10 sessions spread over 5 weeks (can often help to become completely pain-free or have pain drastically reduced for many years): from 1200 EUR |
| |  | Anterior Cruciate Ligament Repair (ACL): 4400 EUR |
| | |
| | Other Related Services |
| |  | Additional Fee for Single Room: from 80 EUR per day |
| |  | Additional Fee for Spouse or other accompanying person staying in same room including meals: 120 EUR per day + 80 Euros single room fee per day |
| | |
| | What do prices for joint replacement surgery include? |
| |  | usually a hospital stay of 13-14 days, longer if required due to delayed recovery |
| |  | daily physiotherapy, often several times per day |
| |  | all meals |
| |  | all diagnostic procedures before and after the operation |
| |  | all medications |
| |  | phone at bed |
| |  | TV in room with at least one English language program |
| |  | high quality prostheses - brands include: WALDEMAR LINK - various types; DEPUY - various types; AESCULAP - Bicontact, Endurance, Plasmacap etc. |
| | For further details about hip operations please click here
|
| | |
| | |
| | HAND SURGERY |
| |  | epicondylitis (Wilhelm) with denervation: 1050 EUR |
| |  | Carpal Tunnel Syndrome (CTS): 1020 EUR |
| |  | Dupuytren's contracture: 1111 - 1700 EUR |
| |  | Supinatorlogen Syndrom: 1250 EUR |
| |  | Tarsal Tunnel Syndrome: 1020 EUR |
| |  | Tendovaginitis stenosans (Morbus de Quervain):810 EUR |
| | |
| | |
| | ARTHROSCOPIES (Arthrosendoscopies) |
| |  | ankle joint: 1800 EUR |
| |  | elbow: 1800 EUR |
| |  | knee: 1550 EUR |
| |  | menisectomy: 1550 EUR |
| |  | shoulder: 1800 EUR |
| |  | subtalar joint: 1800 EUR |
| | |
| | |
| | FURTHER PROCEDURES |
| | |
| | Various |
| |  | Anterior Cruciate Ligament Repair (ACL): 4200 EUR including 3 days of hospital stay |
| |  | Ganglion
|
| |  | Hallux valgus (BUNION): 1550 EUR |
| |  | Hammer Toe/Stiff Toe: 820 EUR |
| |  | Ledderhose's Disease: 1100 EUR |
| |  | Syndesmoplasty: 850-1420 EUR |
| |  | Ankle Joint Replacement: 7800 EUR (including 8 days in hospital) |
| |  | Fusion of Ankle Joint: 6400 EUR (including 10 days in hospital) |
| |  | Finger or Toe Endoprosthesis: 4700 EUR (including 4 days in hospital) |
| |  | Shoulder Total Endoprosthesis: 11.400 EUR (including 10 days in hospital) |
| |  | Shoulder Partial Endoprosthesis: 9800 EUR (including 10 days in hospital) |
| | |
| | Prostheses and Ortheses |
| |  | leg orthesis for people with post polio syndrome: 3600-4200 EUR |
| |  | same from ultralight carbon fibres: 6200 EUR |
| | |
| | Scoliosis Treatment |
| | Conservative treatment with advanced technical and physiotherapeutical methods can be effective even in cases with very advanced scoliosis often avoiding risky surgery: |
| |  | light or ultralight corsets:from 3000 EUR |
| |  | 4 weeks of physiotherapy and learning exercises in German rehab facility: 3000-4500 Euros |
| | |
| | Spinal Surgery |
| |  | Dynesys surgery:from 4000 EUR |
| | |
| | ALTERNATIVE APPROACHES TO ORTHOPAEDIC PROBLEMS: |
| |  | Neural Therapy: - causal approach to various painful conditions ranging from minor complaints to chronic osteoarthritis pains. It is estimated that between 30 and 50% of hip and knee operations might be avoided if sufferers underwent a good course of neural therapy. Involves injections of very small doses of local anaesthetic under the skin into or close to certain nerve endings. Practically no side effects. Frequently surprisingly helpful. Usually just one course of neural therapy is required costing about 1000 Euros and involving 5 to 10 sessions spread out over 3-5 weeks. Accomodation in hotel or pension etc. not included. |
| |  | Rolfing: Massage Therapy developed by Ida Rolf. Works on deeper tissue levels, muscles and fascia. Frequently brings permanent relief of severe pains (like back pains, sciatica etc.). Usually series of 10 sessions (just 3 for young children). Costs: between 80 and 150 Euros per session + Accomodation etc. over 5 weeks |
| | |
| | All Prices Payable in Euros, other currency quotes subject to exchange rates fluctuations |
| | |
| | If you are a patient or acting on behalf of a patient and wish to contact us please use this Email |
| |